Folgend eine kurze Firmenübersicht:
Company Name: | ThreeBond Europe S.A.S. | ||||||||||||||
Officers | President: Yuichiro Kinugasa | ||||||||||||||
Capital | 8,570,625 Euro (2021) | ||||||||||||||
Sales | 17,250,000 Euro (2020) | ||||||||||||||
Employees |
Europe 99 (as of Dec 2023) |
||||||||||||||
Locations in Europe |
|
Folgend eine kurze Firmenübersicht:
Company Name: | ThreeBond Europe S.A.S. | ||||||||||||||
Officers | President: Yuichiro Kinugasa | ||||||||||||||
Capital | 8,570,625 Euro (2021) | ||||||||||||||
Sales | 17,250,000 Euro (2020) | ||||||||||||||
Employees |
Europe 99 (as of Dec 2023) |
||||||||||||||
Locations in Europe |
|