Produktinformationen nach Anwendungsgebiet
Structural Bonding
Product Number | Product Type | Features & Uses | More Information |
---|---|---|---|
TB1359E | Retaining adhesive | Heat cure magnet bonding adhesive | |
TB1359J | Multimode curing adhesive | Anaerobic, activator, heat or UV cure | |
TB2082C | 2k Epoxy Resin | High shear strength rubber toughened | |
TB2086M | 2k Epoxy Resin | Rapid setting type | |
TB2202C | 1k Epoxy Resin, heat curing | General bonding and sealing, cure from 70°C | |
TB2206C | 1k Epoxy Resin, heat curing | General bonding and sealing, cure from 70°C | |
TB2210 | 1k Epoxy Resin, heat curing | Low viscosity, cure from 80°C | |
TB2212B | 1k Epoxy Resin, heat curing | Medium viscosity, cure from 80°C | |
TB2224D | 1k Epoxy Resin, heat curing | General purpose, cure from 100°C | |
TB2233K | 1k Epoxy Resin, heat curing | General purpose, cure from 120°C |
|
TB2233Q | 1k Epoxy Resin, heat curing | General purpose, fast cure 120°C | |
TB2273D | 1k Epoxy Resin, heat curing | Magnet bonding | |
TB2273E | 1k Epoxy Resin, heat curing | Higher thixotropic index version of 2273D | |
TB2273F | 1k Epoxy Resin, heat curing | TB2273D version with 100µm spacers | |
TB2285D | 1k Epoxy Resin, heat curing | Magnet bonding, high temperature resistance |
15 results found.