Product Information by Function
Products specifically designed for use in the automotive environment.
« Back
Automotive Fluid Resistance
Product Number | Product Type | Features & Uses | More information |
---|---|---|---|
TB1102 | Alkyd resin, non-drying type liquid gasket | Liquid gasket, non-drying, excellent gasoline resistance for various flanges and threaded joints particularly those requiring frequent dis-assembly or adjustment. | |
TB1109J | Water glass resin, drying type liquid resin | Exhaust sealant, temperature resistant to 400°C. | |
TB1121 | Polyester resin, non-drying liquid gasket | Liquid Gasket, non-solvent, non-drying, easy disassembly for various flange joints and threaded parts. Particularly suitable for joined surfaces which require repeated separation or have large coating areas such as hatch covers, flange joints on compressors, engine covers, machinery inspection covers etc. | |
TB1132 | Acrylic resin, anaerobic curing liquid gasket | Rigid metallic flange gasket maker and pipe sealant | |
TB1133E | Acrylic resin, anaerobic curing liquid gasket | Flexible anaerobic gasket maker suitable as automotive engine sealant for oil pans, transmission cases and other flange surfaces. Also applicable for Aluminium gear casings, engine castings. | |
TB1141G | Acrylic resin, semi-drying water soluble liquid gasket | Liquid gasket, water-based, good chemical resistance for various flange surfaces or as a back up for solid gaskets. Does not effect plastics or rubbers. | |
TB1184 | Synthetic rubber, semi-drying liquid gasket | Liquid gasket, rubber type, semi-drying elastic type for various flange and threaded applications with good gap fill for large clearance. Typically used as motorcycle crank case sealant. | |
TB1184E | Synthetic rubbber, semi-drying liquid gasket | Liquid gasket, rubber type, semi-drying elastic type, black version of TB1184. | |
TB1206D | Modified RTV silicone, de-alcohol type liquid gasket | Non-flow paste, high elongation sealant for high vibration applications such as tractor transaxle - over paintable. | |
TB1207B | RTV silicone de-acetone type liquid gasket | Non-flow paste, engine oil and LLC resistant, high heat resistance | |
TB1207C | RTV silicone de-acetone type liquid gasket | Non-flow paste, engine oil and coolant resistant for serviceable parts | |
TB1207D | RTV silicone de-acetone type liquid gasket | Non-flow paste, engine oil and coolant resistant for serviceable parts | |
TB1211 | RTV silicone de-oxime type liquid gasket | Flowable paste, general purpose sealing | |
TB1212 | RTV silicone de-oxime type liquid gasket | Non-flow paste general purpose sealing | |
TB1215 | RTV silicone de-oxime type liquid gasket | Semi-flow paste, all round use automotive sealant, gear oil resistant | |
TB1216E | RTV silicone de-oxime type liquid gasket | Non-flow paste, engine oil resistant, high initial pressure resistance, high elongation large gap. | |
TB1217H | RTV silicone de-oxime type liquid gasket | High elongation type RTV, non-flow paste, engine oil resistant, high initial pressure resistance. | |
TB1217L | RTV silicone de-oxime type liquid gasket | MEKO free non-flow paste, engine oil resistant, high initial pressure resistance, high elongation large gap. | |
TB1217P | RTV silicone de-oxime type liquid gasket | Non-flow paste, engine oil resistant, high adhesion to oily surfaces, recommended for PA6 parts | |
TB1227C | RTV silicone de-alcohol type liquid gasket | Alkoxy automotive RTV, non-flow paste, engine oil resistant, 3 minute tack free time | |
TB1227E | RTV silicone de-alcohol type liquid gasket | Alkoxy automotive RTV, non-flow paste, engine oil resistant, 20 minute tack free time | |
TB1281 | RTV silicone de-oxime type liquid gasket | Automotive RTV, non-flow paste, gear oil resistant | |
TB1281B | RTV silicone de-oxime type liquid gasket | Automotive RTV, non-flow paste, Automatic Transmission Fluid resistant. | |
TB1303 | Thread lock adhesive | High strength, low viscosity | |
TB1305 | Thread lock adhesive | High strength, medium viscosity | |
TB1322G | Thread lock adhesive | Medium strength, low viscosity | |
TB1324 | Thread lock adhesive | Medium strength, medium viscosity | |
TB1327 | Thread lock adhesive | Medium strength, high viscosity | |
TB1342C | Thread lock adhesive | Low strength, low viscosity | |
TB1344E | Thread lock adhesive | Low strength, medium viscosity | |
TB1346B | Thread lock adhesive | Low strength, high viscosity | |
TB1359E | Retaining adhesive | Heat cure magnet bonding adhesive | |
TB1359J | Multimode curing adhesive | Anaerobic, activator, heat or UV cure | |
TB1360 | Thread lock adhesive | Medium strength, heat resistant | |
TB1361B | Thread lock adhesive | Penetrating threadlock | |
TB1364E | Thread lock adhesive | Very low strength, medium viscosity | |
TB1368B | Thread lock adhesive | Medium strength, high viscosity | |
TB1375B | Retaining adhesive | High temp retainer, max 0.2mm gap | |
TB1377B | Retaining adhesive | Worn parts retainer, max 0.3mm gap | |
TB1377C | Retaining adhesive | Fast setting retainer, max 0.3mm gap | |
TB1386D | Retaining adhesive | Engine core plug retainer sealant | |
TB1388 | Thread sealant | Thread sealant, max clearance 0.3mm | |
TB1757C | Cyanoacrylate adhesive | Moisture resistant type 4,500 mPa.s | |
TB2418 | Pre-applied fastener adhesive patch, water-based acrylic type | Medium strength high temperature | |
TB2458 | Pre-applied fastener adhesive patch, water-based acrylic type | Low strength | |
TB2468 | Pre-applied fastener adhesive patch, water-based acrylic type | Medium strength low friction type |
46 results found.