#Engine & Transmission
ThreeBond’s transmission adhesives and sealants are at the forefront of enhancing energy efficiency and performance in gas and hybrid engine systems. With the growing demand for more energy-efficient and environmentally friendly vehicles, our products play a key role in improving the overall productivity of transmissions.
Our transmission adhesives and sealants provide highly reliable flange sealing for transmission cases, oil pans, and other critical engine components. With proven resistance to a wide range of fluids, oils, and transmission lubricants, our products offer superior protection against wear and tear, maintaining the integrity of the transmission system even in extreme operating conditions. Additionally, they help prevent issues like oil leakage, rust, and corrosion, extending the lifespan of vital components and reducing the need for costly repairs.
We offer a comprehensive range of advanced adhesives and sealants, specifically developed to meet the evolving demands of modern diesel and gas engines. As the automotive industry continues to prioritize lightweight, eco-friendly designs, our products are engineered to support these advancements while maintaining high standards of performance, reliability, and sustainability.
Our adhesives and sealants are tailored to provide superior adhesion to a variety of substrates, including metals, plastics, and composites, which are commonly used in diesel and gas engine components. This versatility ensures that manufacturers can rely on ThreeBond solutions for a wide range of applications, from engine assembly to exhaust systems and beyond. The exceptional bonding strength of our products ensures that components remain securely attached, even in the face of high thermal and mechanical stresses.

17 products — filter & search
| Product | Type | Features | Applications | Appearance | Viscosity | Service temp. |
|---|---|---|---|---|---|---|
1133E 1100 | Acrylate Anaerobic resin | High elongation Excellent shock and vibration resistance Resistant to fluid contact | Metal flange seal Gearbox seal Magnetic coupling | Blue | 120 Pa.s | -40 to +150°C |
1133J 1100 | Acrylate Anaerobic resin | Oil resistance, excellent pressure resistance | Metal flange surface, gearbox housing, differential housing | Blue | 90 Pa.s | -40 to +150°C |
1133K 1100 | Acrylate Anaerobic resin | Oil resistance, excellent pressure resistance | Flange sealing | Yellow | 250 Pa.s | -40 to +130°C |
1156C 1100 | Acrylic Rubber Heat-curing sealant | Good resistance to ATF Excellent resistance to engine and transmission oils High temperature resistance Flexible | Sealing of parts requiring chemical and heat resistance | Black | 380 Pa.s | -30 to +150°C |
1158 1100 | Acrylic Rubber Moisture-Curing Sealant | Paintable Sealant | Sealing of various parts | Black | 200 Pa.s | -30 to +150°C |
1207B 1200 | RTV Silicone (Acetone) Moisture-curing sealant | Good resistance to oil and LLC UL94-HB certified | FIPG : Engine Oil and Coolant Sealant | Black | 100 Pa.s | -60 to +200°C (+250°C) |
1216C 1200 | RTV Silicone (Oxime) Moisture-curing sealant | Good resistance to oil UL94-HB certified | Automatic transmission (AT) and CVT housing sealing | Rust | 170 Pa.s | -60 to +200°C (+250°C) |
1216E 1200 | RTV Silicone (Oxime) Moisture-curing sealant | Multi-grade, fast curing | Engine oil pan AT oil pan seal Battery block seal | Gray | 215 Pa.s | -60 to +200°C (+250°C) |
1216J 1200 | RTV Silicone (Oxime) Moisture-curing sealant | Excellent resistance to CVT fluids | Engine oil pan Clutch pan sealing Sealing of automotive transmission surfaces and others applications | Rust | 95 Pa.s | -60 to +200°C (+250°C) |
1217H 1200 | RTV Silicone (Oxime) Moisture-curing sealant | High elasticity, High-quality engine oil resistance | Engine sealingt | Dark gray | 300 Pa.s | -60 to +200°C (+250°C) |
1217P 1200 | RTV Silicone (Oxime) Moisture-curing sealant | MEKO-free | Engine sealing | Black | 260 Pa.s | -60 to +200°C (+250°C) |
1217E 1200 | RTV Silicone (Oxime) Moisture-curing sealant | ATF resistant Low foaming | Engine oil pan sealing | Rust | 140 Pa.s | -60 to +200°C (+250°C) |
1227E 1200 | RTV Silicone (Oxime) Moisture-curing sealant | Excellent vibration and shock resistance | High-strength LLC motor sealing Inverter sealing | Black | 310 Pa.s | -60 to +200°C (+250°C) |
1227H 1200 | RTV Silicone (Alcohol) Moisture-curing sealant | Excellent vibration and shock resistance Excellent oil resistance | Engine sealing | Black | 270 Pa.s | -60 to +200°C (+250°C) |
1377C 1300 | Acrylate Resin Anaerobic retainer | High resistance | Retainer | Green | 2200 mPa.s | -40 to +150°C |
1386D 1300 | Acrylate Resin Anaerobic resin | Low strength Slow curing Good chemical resistance | Bonding and sealing of welch plug | Red | 2 Pa.s | -40 to +150°C |
1388 1300 | Acrylate Resin Anaerobic resin | High-strength Thixotropic Threadlockers | Bonding and sealing of welch plug | Red | 3 Pa.s | -40 to +150°C |
