#Medical
Epoxy resins boast powerful adhesive strength and chemical resistance. ThreeBond offers a lineup with a variety of types, such as high thermal adhesion and low temperature curing.
| Product | Type | Features | Applications | Appearance | Viscosity | Service temp. |
|---|---|---|---|---|---|---|
2086M 2000 | Two-part epoxy resin Room temperature curing | Fast curing at low temperature | Bonding and sealing of various materials | Clear / Clear | (1:1) 13 : 10 Pa.s | -40 to +120°C |
2087 2000 | Two-part epoxy resin Room temperature curing | — | Potting Bonding various materials Securing of tip parts Bonding of needle and needle hub | Light yellow / Light brown | (1:1) 13 : 30 Pa.s | -40 to +120°C |
2088E 2000 | Two-part epoxy resin Room temperature curing | High heat resistance | Repair, bonding of metal, glass, ceramics, plastics Magnet bonding Securing of tip parts | Clear / Brown | (4:1) 40 : 4 Pa.s | -40 to +200°C |
2202C 2200ISO 10993 | Epoxy resin Heat curing | Cures at low temperature (from 70°C) ISO 10993 certified | Potting, fixing and sealing electronic components Case sealing, connector sealing Bonding of needle and needle hub Securing of lenses and tip parts | White | 27 Pa.s | -40 to +120°C |
2235L 2200 | Epoxy resin Heat curing | High heat resistance High Tg | Fixing and sealing electronic components Magnet bonding Reactor coil heat dissipation Securing of tip parts Bonding of needle and needle hub | Black | 80 Pa.s | -40 to +160°C |
Application examples




Instant adhesive is solvent free and uses cyanoacrylate as its main ingredient. Single-component, it bonds and secures in just a few seconds. Primers are also available for UV curing or bonding to polypropylene and other difficult-to-bond materials.
| Product | Type | Features | Applications | Appearance | Viscosity | Service temp. |
|---|---|---|---|---|---|---|
1771M 1700 | Cyanoacrylate Moisture and light curing | Light curing | Bonding various materials | Clear green | 2 mPa.s | -40 to +100°C |
1773E 1700 | Cyanoacrylate Moisture and light curing | Light curing | Bonding various materials | Clear yellow | 150 mPa.s | -40 to +100°C |
3177 3000ISO 10993 | Acrylate Visible light and moisture curing resin | ISO 10993 compliant Good surface curability Excellent moisture and heat resistance | Chip fixing Magnet bonding Bonding of axis and sponge Bonding connexion to tubes | Light yellow-green | 1.2 Pa.s | — |
7737 7700 | Cyanoacrylate Moisture curing adhesive | Elastomer filled Ultrahigh peel strength High impact resistance | Bonding various materials Temporary film fixing | Clear | 2 Pa.s | -40 to +100°C |
7797 7700 | Multi-primer for instant adhesives | Excellent adhesive performance to polypropylene, polyethylene, polyacetal, silicone rubber Applied with a brush or cloth | All instantaneous adhesives in the TB1700 and TB7700 series | Transparent | — | — |
Application examples




UV curing resins cure in seconds, making them well-suited for disposables and other products manufactured at high volumes. The lineup boasts excellent adhesion to metals, plastics, and a wide range of other materials, with products compatible with UV-LED.
| Product | Type | Features | Applications | Appearance | Viscosity |
|---|---|---|---|---|---|
3017F 3000 | Acrylate — UV curing resin | LED curing compatible Low halogen content Excellent surface curability | For olefin-based difficult-to-bond materials | White | 7.5 Pa.s |
3094 3000ISO 10993 | Acrylate — UV curing resin | ISO 10993 compliant LED curing compatible | Bonding and securing needles to their bases Bonding connectors to tubes Bonding of medical devices (injection needle and hub) | Light yellow | 4.6 Pa.s |
3094B 3000ISO 10993 | Acrylate — UV curing resin | ISO 10993 compliant Excellent surface curability Good adhesion to plastics | Bonding and securing needles to their bases Bonding connectors to tubes Bonding of medical devices | Blue | 150 mPa.s |
3094C 3000 | Acrylate — UV curing resin | — | Bonding and securing needles to their bases Bonding connectors to tubes Bonding of medical devices | Yellow clear | 7 Pa.s |
3094F 3000ISO 10993 | Acrylate — UV curing resin | ISO 10993 compliant LED curing compatible Bisphenol free | Bonding of medical devices (injection needles, hub…) Bonding and securing needles, connectors to tubes | Light yellow | 220 mPa.s |
3094G 3000ISO 10993 | Acrylate — UV curing resin | ISO 10993 compliant LED curing compatible Thick film curability Bisphenol free | Bonding of medical devices (injection needles, hub…) Bonding and securing needles, connectors to tubes | Light yellow | 2.4 Pa.s |
3171C 3000ISO 10993 | Acrylate — UV curing resin | ISO 10993-compliant Low viscosity Good adhesion to plastics | Bonding and securing needles to their bases Bonding connectors to tubes, securing connectors | Colorless | 210 mPa.s |
Application examples




Solventless moisture-curing elastomeric adhesive. Single-component and solventless for excellent safety and workability. The product lineup features DBT-free and completely tin-free items.
| Product | Type | Features | Applications | Appearance | Viscosity | Service temp. |
|---|---|---|---|---|---|---|
1530C 1500 | MS Polymer Moisture curing adhesive | UL94-HB certified | Multi-purpose adhesive Potting and sealing of electronic parts | Clear | 100 Pa.s | -40 to +120°C |
1533F 1500 | MS Polymer Moisture curing adhesive | DBT free | Multi-purpose adhesive Potting and sealing of electronic parts Cell lamination Bonding and sealing of olefin-based material | Grey | 180 Pa.s | -40 to +120°C |
1535 1500 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable Tin free | Multi-purpose adhesive Potting and sealing of electronic parts Strobe periphery fixing, AF sensor fixing Attaching spindles to sponges, case sealing | White | 75 Pa.s | -40 to +120°C |
1535C 1500 | MS Polymer Moisture curing adhesive | Tin free | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 90 Pa.s | -40 to +120°C |
1539B 1500 | Castor oil polymer Moisture and heat curing adhesive | Environment-friendly (plant-derived polymer) Excellent vibration and impact resistance Low temperature curing (60°C) | Multi-purpose adhesive Potting and sealing of electronic parts Attaching spindles to sponges, case sealing, connector sealing | White | 100 Pa.s | -35 to +100°C |
Application examples



