2000 & 2100 Series
Two-component epoxy resins

The 2000 & 2100 Series is composed of two-component adhesive systems, consisting of a main agent and a curing agent. When mixed together, these agents undergo a chemical reaction, resulting in strong and durable curing. The workability and properties of the adhesive after curing depend on the specific combination of agents used.
This series offers a wide range of grades, allowing you to select the ideal product based on your specific requirements, such as curing speed, final properties after curing, and appearance. With options tailored to various industrial applications, the ThreeBond 2000 & 2100 Series provides versatile solutions to meet your unique bonding needs.
19 product combinations — filter & search
19 product combinations
| Product | Type | Features | Applications | Appearance | Viscosity (mix ratio) | Service temperature |
|---|---|---|---|---|---|---|
2022 + curing agent 2102B | Two-Part Epoxy resin Room temperature curing | Fast curing | — | Light yellow | (4 : 1) 13 : 2,8 Pa.s | — |
2022 + curing agent 2103 | Two-Part Epoxy resin Room temperature curing | Medium heat resistance Fast curing | — | Light yellow | (10 : 1) 13 : 0,02 Pa.s | -40 to +120°C |
2022 + curing agent 2104 | Two-Part Epoxy resin Room temperature curing | Rubber like material Good impact strength | — | Red brown | (1 : 1) 13 : 0,95 Pa.s | -40 to +120°C |
2022 + curing agent 2105C | Two-Part Epoxy resin Room temperature curing | Good chemical resistance | — | Red brown | (2 : 1) 13 : 1,8 Pa.s | — |
2022 + curing agent 2105F | Two-Part Epoxy resin Room temperature curing | Good chemical resistance | — | Red brown | (1 : 1) 13 : 40 Pa.s | -40 to +120°C |
2022 + curing agent 2131D | Two-Part Epoxy resin Room temperature curing | Good transparency Low shrinkage | — | Light yellow | (3 : 1) 13 : 10 Pa.s | — |
2023 + curing agent 2102B | Two-Part Epoxy resin Room temperature curing | Fast curing | — | Light yellow | (4 : 1) 0,9 : 2,8 Pa.s | -40 to +120°C |
2023 + curing agent 2103 | Two-Part Epoxy resin Room temperature curing | Medium heat resistance Fast curing | — | Light yellow | (10 : 1) 900 : 20 mPa.s | -40 to +120°C |
2023 + curing agent 2105C | Two-Part Epoxy resin Room temperature curing | Good chemical resistance | — | Red brown | (2 : 1) 0,9 : 1,8 Pa.s | -40 to +120°C |
2023 + curing agent 2105F | Two-Part Epoxy resin Room temperature curing | Good chemical resistance | — | Red brown | (1 : 1) 0,9 : 40 Pa.s | -40 to +120°C |
2023 + curing agent 2131D | Two-Part Epoxy resin Room temperature curing | Good transparency Low shrinkage | — | Light brown | (100 : 33) 0,9 : 10 Pa.s | -40 to +120°C |
2045B + curing agent 2145B | Two-Part Epoxy resin Room temperature curing | Heat conductive (2,0 W/m.K) | TIM : Thermal Interface Material Fixing of components mounted on substrates | Pink / Blue | (4 : 1) 82 : 124 Pa.s | -40 to +150°C |
2080D | Two-Part Epoxy resin Room temperature curing | Fast curing | Potting Bonding various materials | Clear / Clear | (1 : 1) 10 : 10 Pa.s | -40 to +120°C |
2081D | Two-Part Epoxy resin Room temperature curing | Soft PVC adhesion | Potting Bonding of PVC and various materials | Light yellow / Clear | (1 : 1) 11 : 10 Pa.s | — |
2082C | Two-Part Epoxy resin Room temperature curing | High adhesion grade | Bonding and sealing of various materials | White / Clear | (1 : 1) 15 : 16 Pa.s | -40 to +120°C |
2082E | Two-Part Epoxy resin Room temperature curing | General purpose grade Excellent thermal, mechanical and chemical resistance | Repair, bonding of metals, glass, ceramics and plastics | White / Grey | (1 : 1) 90 : 150 Pa.s | -40 to +120°C |
2086M | Two-Part Epoxy resin Room temperature curing | Fast curing at low temperature | Bonding and sealing of various materials | Clear / Clear | (1 : 1) 13 : 10 Pa.s | -40 to +120°C |
2087 | Two-Part Epoxy resin Room temperature curing | — | Potting Bonding various materials Securing of tip parts Bonding of needle and needle hub | Light yellow / Light brown | (1 : 1) 13 : 30 Pa.s | -40 to +120°C |
2088E | Two-Part Epoxy resin Room temperature curing | High heat resistance | Repair, bonding of metal, glass, ceramics, plastics Magnet bonding Securing of tip parts | Clear / Brown | (4 : 1) 40 : 4 Pa.s | -40 to +200°C |
Some products are specialised and need to be used by a professional. Please, check the MSDS before use.