Homepage Markets Industrial market Railways and trains
Railways and trains
ThreeBond plays a vital role in the railway and train industry by providing advanced adhesives and sealants tailored for high-performance, safety, and durability. Our products support a wide range of applications, from bonding and sealing components to ensuring vibration resistance and corrosion protection.
Designed to withstand harsh environmental conditions and heavy usage, our solutions help improve the efficiency, safety, and longevity of trains while complying with industry standards and environmental regulations.
12 products — filter & search
12 products
Front
| Product | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
1401 1400 | Vinyl acetate resin Drying locking agent | Can be used on plastic components Tamper-proof application | Locking Can replace low strength anaerobic threadlocker Tamper proof paints | Clear | 445 mPa.s | -40 to +80°C |
1207F 1200 | RTV Silicone (Acetone) Moisture curing sealant | Excellent heat resistance Excellent engine oil and coolant resistance High heat and cold resistance | FIPG: Engine oil and coolant sealing | Silver | 180 Pa.s | -60 to +200°C (+250°C) |
1215 1200 | RTV Silicone (Oxime) Moisture curing sealant | Good chemical resistance Excellent vibration and shock resistance Good heat and cold resistance | Engine oil pan and gear case sealing | Grey | 20 Pa.s | -60 to +200°C (+250°C) |
1216 1200 | RTV Silicone (Oxime) Moisture curing sealant | Multi-grade Excellent ATF, oils and coolant resistance Excellent heat resistance | Engine oil pan, AT case, gear case, cooling liquid sealing | Grey | 120 Pa.s | -60 to +200°C (+250°C) |
5211 5200 | RTV Silicone (Oxime) Moisture curing | One-component, acid-free Excellent heat, weather resistance and durability Stable properties over a wide temperature range Excellent adhesion to various substrates | Sealing for general industries, construction joints, window sashes, tile joints | White / Grey / Clear / Ivory / Black / Silver | 500 Pa.s | -60 to +200°C (+250°C) |
Front — Passenger compartment
| Product | Type | Features | Applications | Appearance | Viscosity |
|---|---|---|---|---|---|
2907D 2900 | Water-repellent silane compound Coating agent | One-component water repellent coating agent Water repellent glass hard coating | Top cover water repellent coating Dirt-proof and water repellent coating on windows | Clear | 1.5 mPa.s |
Train body
| Product | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
1807B 1800 | Rust inhibitor / lubricant Aerosol | Anti-rust effect and high penetrability Aerosol type with folding long nozzle | Rust prevention and lubrication | Light yellow | 10 mPa.s | — |
2045B / 2145B 2000 | Two-part epoxy resin Room temperature curing | Thermally conductive (2.0 W/m·K) | TIM: Thermal Interface Material Fixing of components mounted on substrates | Pink / Blue | 82 / 124 Pa.s (4:1) | -40 to +150°C |
2086M 2000 | Two-part epoxy resin Room temperature curing | Fast curing at low temperature | Bonding and sealing of various materials | Clear / Clear | 13 / 10 Pa.s (1:1) | -40 to +120°C |
6102 6000 | Water-soluble acryl resin coating | Water-based type acryl resin for auto aftermarket | Corrosion prevention and repairs for roofs and underflooring | — | 74 mPa.s | — |
6161 6000 | Acryl resin-based emulsion coating | Water-based acryl resin emulsion for auto aftermarket | Corrosion prevention and repairs for roofs and underflooring | — | 200 mPa.s | — |
6651F 6000 | Non-combustible cleaner | Non-combustible formula Removes lubricating oil, cutting oil, and dirt on plastic/rubber parts | Anti-corrosion and lubrication around moving parts | — | — | — |
Some products are specialised and need to be used by a professional. Please, check the MSDS before use.
Related series