1300 SERIES
1300 SERIES
#Anaerobic adhesives

The ThreeBond 1300 Series is a specialized line of anaerobic curing adhesives and sealants, designed for high-performance locking, sealing, and bonding applications in industrial settings. What sets these products apart from conventional adhesives is their unique curing process. Unlike other adhesives that harden when exposed to air, the ThreeBond 1300 Series cures in the absence of air, activated by contact with metallic ions. This reaction takes place at room temperature, forming a tough, durable plastic that fully fills gaps between parts.
These adhesives are particularly effective for locking and sealing threaded fasteners, pipes, and joints, ensuring a secure and leak-proof fit. By filling microscopic gaps, they prevent loosening caused by vibration and thermal expansion, while also offering excellent resistance to chemicals and temperature variations. Widely used in automotive, aerospace, machinery, and manufacturing industries, the 1300 Series provides a reliable solution for enhancing the strength and durability of mechanical assemblies.
Try using keywords to make your search easier !
| Product name | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
| 1301B | Acrylate resin Anaerobic threadlocker | High strength Penetrating grade | For permanent locking | Purple | 8 mPa.s | -40 to +120°C |
| 1303 | Acrylate resin Anaerobic threadlocker | High strength | Threadlocker | Green | 150 mPa.s | -40 to +150°C |
| 1303N | Acrylate resin Anaerobic threadlocker | High strength Fast curing Fluorescence | Threadlocker | Green | 150 mPa.s | -40 to +150°C |
| 1305 | Acrylate resin Anaerobic threadlocker | High strength | Threadlocker | Green | 600 mPa.s | -40 to +150°C |
| 1305N | Acrylate resin Anaerobic threadlocker | High strength Fast curing Fluorescence | Threadlocker | Green | 650 mPa.s | -40 to +150°C |
| 1307N | Acrylate resin Anaerobic threadlocker | High strength Fast curing | Threadlocker For large diameter bolts | Green | 2300 mPa.s | -40 to +150°C |
| 1314 | Acrylate resin Anaerobic threadlocker | High strength | Retainer | Green | 250 mPa.s | -40 to +150°C |
| 1316 | Acrylate resin Anaerobic threadlocker | High strength Low rash type | Adhesive | Green | 410 mPa.s | -40 to +150°C |
| 1320B | Acrylate resin Anaerobic threadlocker | Medium strength Penetrating grade | Threadlocker For small gap | Green | 18 mPa.s | -40 to +150°C |
| 1322G | Acrylate resin Anaerobic threadlocker | Medium strength | Threadlocker | Red | 150 mPa.s | -40 to +150°C |
| 1322N | Acrylate resin Anaerobic threadlocker | Medium strength Fast curing | Threadlocker | Red | 150 mPa.s | -40 to +120°C |
| 1324 | Acrylate resin Anaerobic threadlocker | Medium strength | Threadlocker | Red | 650 mPa.s | -40 to +150°C |
| 1324N | Acrylate resin Anaerobic threadlocker | Medium strength Fast curing | Threadlocker | Red | 600 mPa.s | -40 to +150°C |
| 1327 | Acrylate resin Anaerobic threadlocker | Medium strength Compatible with high clearance | Threadlocker | Red | 2500 mPa.s | -40 to +150°C |
| 1342C | Acrylate resin Anaerobic threadlocker | Low strength | Threadlocker | Blue | 150 mPa.s | -40 to +150°C |
| 1342J | Acrylate resin Anaerobic threadlocker | Low strength Good removability Fast curing | Threadlocker | Blue | 150 mPa.s | -40 to +150°C |
| 1344E | Acrylate resin Anaerobic threadlocker | Low strength | Threadlocker | Blue | 600 mPa.s | -40 to +150°C |
| 1344J | Acrylate resin Anaerobic threadlocker | Low strength Good removability Fast curing | Threadlocker | Blue | 650 mPa.s | -40 to +150°C |
| 1346B | Acrylate resin Anaerobic threadlocker | Low strength Thixotroppic | Threadlocker | Blue | 2500 mPa.s | -40 to +150°C |
| 1353 | Acrylate resin Anaerobic retainer | Medium strength Low outgassing | Bonding of metallic part fitting areas | Blue | 650 mPa.s | -40 to +125°C |
| 1354 | Acrylate resin Anaerobic retainer | High strength Low halogen Low outgassing | Bonding of metallic part fitting areas Bonding of parts, such as HDD parts, which must be protected from outgassing | Blue | 1000 mPa.s | -40 to +125°C |
| 1354D | Acrylate resin Anaerobic retainer | High strength Low halogen Low outgassing | Bonding of metallic part fitting areas Bonding of parts, such as HDD parts, which must be protected from outgassing | Blue | 1000 mPa.s | -40 to +125°C |
| 1357K | Acrylate resin Anaerobic adhesive | High strength Heat resistant Low halogen | Bonding of metallic part fitting areas Laminated core bonding Bearing fixing Vibrating motor Magnet bonding | Blue | 12 Pa.s | -40 to +175°C |
| 1359D | Acrylate resin Anaerobic adhesive | High strength Flexibility Fast curing | Bonding and sealing of metallic part joints Magnet bonding | Blue | 14 Pa.s | -40 to +150°C |
| 1359G | Acrylate resin Anaerobic adhesive | Medium strength High heat resistance Flexibility | Bonding and sealing of metallic part joints Magnet bonding | Blue | 23 Pa.s | -40 to +150°C |
| 1360 | Acrylate resin Anaerobic threadlocker | High temperature resistance | Threadlocker Laminated core bonding | Red | 1150 mPa.s | -40 to +200°C |
| 1360F | Acrylate resin Anaerobic retainer | High temperature resistance Fast curing | Threadlocker Laminated core bonding | Green | 500 mPa.s | -40 to +200°C |
| 1360G | Acrylate resin Anaerobic threadlocker | High temperature resistance Fast curing | Threadlocker Laminated core bonding | Red | 1800 mPa.s | -40 to +200°C |
| 1360N | Acrylate resin Anaerobic threadlocker | High temperature resistance Slow curing | Threadlocker | Red | 800 mPa.s | -40 to +200°C |
| 1361B | Acrylate resin Anaerobic threadlocker | Penetrating grade | Threadlocker For small gap | Green | 15 mPa.s | -40 to +150°C |
| 1372D | Acrylate resin Anaerobic retainer | High strength High heat resistance | Retainer | Green | 110 mPa.s | -40 to +150°C |
| 1373B | Acrylate resin Anaerobic retainer | High strength | Retainer | Green | 150 mPa.s | -40 to +150°C |
| 1373N | Acrylate resin Anaerobic retainer | High strength Fast curing | Retainer | Green | 100 mPa.s | -40 to +150°C |
| 1374 | Acrylate resin Anaerobic retainer | High strength | Retainer | Red | 600 mPa.s | -40 to +150°C |
| 1375B | Acrylate resin Anaerobic retainer | High strength Thixotropic | Retainer Magnet bonding | Green | 3 Pa.s | -40 to +150°C |
| 1375N | Acrylate resin Anaerobic retainer | High strength Fast curing | Retainer | Green | 500 mPa.s | -40 to +120°C |
| 1376B | Acrylate resin Anaerobic retainer | High strength Low halogen | Retainer Bonding and sealing of metallic fittings | Blue | 700 mPa.s | -40 to +150°C |
| 1377B | Acrylate resin Anaerobic retainer | High strength | Retainer | Green | 2000 mPa.s | -40 to +150°C |
| 1377C | Acrylate resin Anaerobic retainer | High strength | Retainer | Green | 2200 mPa.s | -40 to +150°C |
| 1377N | Acrylate resin Anaerobic retainer | High strength Fast curing | Retainer | Green | 1500 mPa.s | -40 to +120°C |
| 1386 | Acrylate resin Anaerobic plug sealant | Low strength Lubricity Good chemical resistance | Bonding and sealing of welch plugs | Red | 2 Pa.s | -40 to +150°C |
| 1386B | Acrylate resin Anaerobic plug sealant | Low strength Lubricity Good chemical resistance | Bonding and sealing of welch plugs | Yellow | 2 Pa.s | -40 to +150°C |
| 1386D | Acrylate resin Anaerobic plug sealant | Low strength Slow curing Good chemical resistance | Bonding and sealing of welch plugs | Red | 2 Pa.s | -40 to +150°C |
| 1386E | Acrylate resin Anaerobic plug sealant | 1386D in blue | Bonding and sealing of welch plugs | Blue | 2 Pa.s | -40 to +150°C |
| 1386H | Acrylate resin Anaerobic plug sealant | Low strength Slow curing | Bonding and sealing of welch plugs | Yellow | 2.2 Pa.s | -40 to +150°C |
| 1386L | Acrylate resin Anaerobic plug sealant | Low strength Slow curing | Bonding and sealing of welch plugs | Blue | 2 Pa.s | -40 to +150°C |
| 1388 | Acrylate resin Anaerobic plug sealant | High strength Thixotropic | Threablocker Bonding and sealing of welch plugs | Green | 3 Pa.s | -40 to +150°C |
| 1389F | Acrylate resin Anaerobic sealant | Low strength Rubber elasticity Excellent lubricating capability | Flange sealing | Blue | 60 Pa.s | -40 to +150°C |
Some products are specialised and need to be used by a professional. Please, check the MSDS before use.
Activator and primer
| Product name | Type | Features | Appearance | Viscosity |
|---|---|---|---|---|
| 1390T | Activator for anaerobic adhesives | Reduces set time of anaerobic products on metals, improve adhesion | Blue | 7 mPa.s |
| 3095C | Activator for anaerobic adhesives | Solvent based, shorter hardening | Transparent amber | 3 mPa.s |