1500 SERIES
Menu
1500 SERIES
#Industrial adhesives

The 1500 Series includes industrial-use adhesives designed for a wide range of bonding applications. This series major components are solvent -based synthetic rubber and non-solvent-based, moisture-curing special polymer. The products have strong initial adhesion and do not lose elasticity after bonding.
General adhesives : chloroprenes
| Product name | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
| 1501 | Chloroprene rubber phenolic resin Room temperature adhesive | Long tack retaining time | For general bonding (metals, rubbers or plastics) | Brown | 5 Pa.s | -40 to +80°C |
| 1521 | Chloroprene rubber phenolic resin Room temperature adhesive | High initial adhesion | For general bonding (metals, rubbers or plastics) | Brown | 3,2 Pa.s | -40 to +80°C |
| 1521B | Chloroprene rubber phenolic resin Room temperature adhesive | 1501 in black | For general bonding (metals, rubbers or plastics) | Black | 4.7 Pa.s | -40 to +80°C |
| 1521C | Chloroprene rubber phenolic resin Room temperature adhesive | Optimal for high permeability materials | For general bonding (metals, rubbers or plastics) | Black | Paste | -40 to +80°C |
MS polymer adhesives
| Product name | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
| 1530 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable | Multi-purpose adhesive Potting and sealing of electronic parts | White | 100 Pa.s | -40 to +120°C |
| 1530B | MS Polymer Moisture curing adhesive | Thixotropic | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 110 Pa.s | -40 to +120°C |
| 1530C | MS Polymer Moisture curing adhesive | UL94-HB certified | Multi-purpose adhesive Potting and sealing of electronic parts | Clear | 100 Pa.s | -40 to +120°C |
| 1530D | MS Polymer Moisture curing adhesive | Low viscosity | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 20 Pa.s | -40 to +120°C |
| 1530P | MS Polymer Moisture curing adhesive | Ultra-low viscosity DBT free | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 6 Pa.s | -40 to +120°C |
| 1533 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable UL94-HB certified DBT free | Multi-purpose adhesive Potting and sealing of electronic parts | White | 100 Pa.s | -40 to +120°C |
| 1533C | MS Polymer Moisture curing adhesive | UL94-HB certified DBT free | Multi-purpose adhesive Potting and sealing of electronic parts | Clear | 100 Pa.s | -40 to +120°C |
| 1533D | MS Polymer Moisture curing adhesive | Low viscosity DBT free | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 22 Pa.s | -40 to +120°C |
| 1533F | MS Polymer Moisture curing adhesive | DBT free | Multi-purpose adhesive Potting and sealing of electronic parts Cell lamination Bonding and sealing of olefin-based material | Grey | 180 Pa.s | -40 to +120°C |
| 1533K | MS Polymer Moisture curing adhesive | DBT free | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 47 Pa.s | -40 to +120°C |
| 1535 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable Tin free | Multi-purpose adhesive Potting and sealing of electronic parts Strobe periphery fixing, AF sensor fixing Attaching spindles to sponges, case sealing, connector sealing | White | 75 Pa.s | -40 to +120°C |
| 1535B | MS Polymer Moisture curing adhesive | Tin free | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 90 Pa.s | -40 to +120°C |
| 1535C | MS Polymer Moisture curing adhesive | Tin free | Multi-purpose adhesive Potting and sealing of electronic parts | Clear | 30 Pa.s | -40 to +120°C |
| 1537 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts Touch sensor bonding Connector sealing and bonding | White | 55 Pa.s | -40 to +120°C |
| 1537B | MS Polymer Moisture curing adhesive | UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 55 Pa.s | -40 to +120°C |
| 1537D | MS Polymer Moisture curing adhesive | UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 55 Pa.s | -40 to +120°C |
| 1537E | MS Polymer Moisture curing adhesive | UL94-V0 certified Thixotropic | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 90 Pa.s | -40 to +120°C |
| 1538B | MS Polymer Moisture curing adhesive | UL QOQW2 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 80 Pa.s | -40 to +120°C |
UL94-V0 certified MS Polymers
| Product name | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
| 1537 | MS Polymer Moisture curing adhesive | Solvent free Low odor Paintable UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts Touch sensor bonding Connector sealing and bonding | White | 55 Pa.s | -40 to +120°C |
| 1537B | MS Polymer Moisture curing adhesive | UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 55 Pa.s | -40 to +120°C |
| 1537D | MS Polymer Moisture curing adhesive | UL94-V0 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 55 Pa.s | -40 to +120°C |
| 1537E | MS Polymer Moisture curing adhesive | UL94-V0 certified Thixotropic | Multi-purpose adhesive Potting and sealing of electronic parts | Grey | 90 Pa.s | -40 to +120°C |
| 1538B | MS Polymer Moisture curing adhesive | UL QOQW2 certified | Multi-purpose adhesive Potting and sealing of electronic parts | Black | 80 Pa.s | -40 to +120°C |
| 1539 | Castor oil polymer Moisture and heat curing adhesive | Environment-friendly (plant-derived polymer) Excellent vibration and impact resistance Low temperature curing (60°C) | Bonding, sealing and potting of various materials Touch sensor bonding Connector sealing and bonding Gap filling between camera and case Cover panel adhesion | Black | 100 Pa.s | -35 to +100°C |
| 1539B | Castor oil polymer Moisture and heat curing adhesive | Environment-friendly (plant-derived polymer) Excellent vibration and impact resistance Low temperature curing (60°C) | Multi-purpose adhesive Potting and sealing of electronic parts Attaching spindles to sponges, case sealing, connector sealing | White | 100 Pa.s | -35 to +100°C |
Water base pressure sensitive adhesive (PSA)
| Product name | Type | Features | Applications | Appearance | Viscosity | Service temperature |
|---|---|---|---|---|---|---|
| 1541C | Water base acrylic emulsion Drying adhesive | Standard type | Water based adhesive | Yellow | 1.1 Pa.s | -40 to +100°C |
| 1549 | Water base acrylic emulsion Drying adhesive | Standard type | Screen printable Pressure Sensitive Adhesive (PSA) | Milky white | 20 Pa.s | -30 to +60°C |
| 1549B | Water base acrylic emulsion Drying adhesive | High viscosity grade | Screen printable Pressure Sensitive Adhesive (PSA) | Milky white | 25 Pa.s | -30 to +60°C |
| 1555C | Water base acrylic emulsion Drying adhesive | High heat and moisture resistance | Screen printable Pressure Sensitive Adhesive (PSA) | Milky white | 30 Pa.s | -30 to +80°C |
| 1555D | Water base acrylic emulsion Drying adhesive | High heat and moisture resistance, slow drying | Screen printable Pressure Sensitive Adhesive (PSA) | Milky white | 25 Pa.s | -30 to +80°C |